Description
KBF — compressor-cooled constant climate chamber for ICH stability testing.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | BINDER |
| Series | KBF |
| Temperature Range | 0 to +70 °C |
| Humidity Range | 10 to 80 %RH |
| Temperature Fluctuation | ±0.1 K |
| Temperature Uniformity | ±0.2 K at 25 °C / 60 %RH (sizes 130–260); ±0.3 K on larger sizes |
| Humidity Fluctuation | ±1.5 %RH at 25 °C / 60 %RH and 40 °C / 75 %RH |
| Recovery After 30 S Door Open | 16 min at 25 °C / 60 %RH; 17 min at 40 °C / 75 %RH |
| Airflow | APT.line™ preheating chamber with homogeneous horizontal airflow |
| Humidity System | Pressure humidification with capacitive sensor; automatic fresh and waste water management |
| Refrigerant | R-600a (climate-neutral) |
| Control | Touchscreen program controller with time-segment and real-time programming, internal data logger, USB export, APT-COM™ compatible |
| Safety | Class 2 independent adjustable over-temperature device (DIN 12880) with visual and audible alarm |
| Standards | ICH Q1A stability conditions; DIN 12880 temperature data |
| Documentation | Model-specific capacities, voltages and documentation are confirmed by quotation; IQ/OQ available. |
| Available configurations | KBF 260 · 262 L; KBF 720 · 727 L; KBF 1060 · 1,070 L |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| KBF 260 · 262 L | KBF 260 | Configuration: 262 L | Interior Dimensions: 656 × 695 × 575 mm (W×H×D) | Housing Dimensions: 930 × 1,396 × 900 mm | Shelves Std Max: 2 / 9 | Net Weight: 188 kg | Max Heat Compensation: 410 W at 40 °C |
| KBF 720 · 727 L | KBF 720 | Configuration: 727 L | Interior Dimensions: 1,011 × 1,250 × 575 mm (W×H×D) | Housing Dimensions: 1,285 × 1,951 × 900 mm | Shelves Std Max: 2 / 16 | Net Weight: 298 kg | Max Heat Compensation: 640 W at 40 °C |
| KBF 1060 · 1,070 L | KBF 1060 | Configuration: 1,070 L | Interior Dimensions: 1,011 × 1,250 × 847 mm (W×H×D) | Housing Dimensions: 1,285 × 1,951 × 1,175 mm | Shelves Std Max: 2 / 16 | Net Weight: 340 kg | Max Heat Compensation: 640 W at 40 °C |
Reviews
There are no reviews yet.