Description
Binder CB 170 / CB 260, BIOBASE QP-160 — air jacket, IR CO2 sensor.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | BINDER / BIOBASE |
| Series | CB / QP |
| Gas Control | CO2 0–20 vol.% with IR sensor |
| Humidity | 90–95 %RH (Binder) |
| Sterilization | 180 °C dry heat (Binder CB); UV lamp (BIOBASE QP) |
| Filtration | HEPA ≥0.3 µm, 99.97 % (BIOBASE QP) |
| Documentation | Model-specific capacities and temperature bands are listed for each configuration; final electrical supply, documentation and pricing are confirmed by quotation. |
| Available configurations | CB 170 · 170 L; CB 260 · 267 L; QP-160 · 160 L |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| CB 170 · 170 L | CB 170 | Capacity: 170 L | Temperature Range: Ambient +4 to +60 °C | Co2 Range: 0–20 vol.% | Co2 Sensor: IR | Sterilization: 180 °C dry heat | Power: 230 V, 1.4 kW |
| CB 260 · 267 L | CB 260 | Capacity: 267 L | Temperature Range: Ambient +5 to +60 °C | Co2 Range: 0–20 vol.% | Co2 Sensor: IR | Sterilization: 180 °C dry heat | Power: 230 V, 1.5 kW |
| QP-160 · 160 L | QP-160 | Capacity: 160 L | Temperature Range: Ambient +5 to +60 °C | Co2 Range: 0–20 vol.% | Co2 Sensor: IR (VAISALA) | Sterilization: UV lamp | Power: 220 V, 1,000 W |
Reviews
There are no reviews yet.