Description
PHCbi MCO-170MP / BOLV POU — O2 and CO2 control.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | PHCbi / BOLV |
| Series | MCO-170MP / POU |
| Gas Control | CO2 plus O2 control (hypoxia and hyperoxia) |
| O2 Sensor | Zirconia sensor on both families |
| Sterilization | SafeCell UV (PHCbi); duct UV (BOLV) |
| Documentation | Model-specific capacities and temperature bands are listed for each configuration; final electrical supply, documentation and pricing are confirmed by quotation. |
| Available configurations | MCO-170MP-PA · 161 L; POU-90A · 106 L; POU-150A · 175 L; POU-260A · 300 L |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| MCO-170MP-PA · 161 L | MCO-170MP-PA | Capacity: 161 L | Temperature Range: Ambient +5 to 50 °C | Co2 Range: 0–20 % | O2 Range: 1–18 % and 22–80 % | Sterilization: SafeCell UV; H2O2 optional | Power: 115 V |
| POU-90A · 106 L | POU-90A | Capacity: 106 L | Temperature Range: Ambient +3 to 55 °C | Co2 Range: 0–20 % | O2 Range: 0.5–21 % | Sterilization: Duct UV | Power: 220 V, 1,300 W |
| POU-150A · 175 L | POU-150A | Capacity: 175 L | Temperature Range: Ambient +3 to 55 °C | Co2 Range: 0–20 % | O2 Range: 0.5–21 % | Sterilization: Duct UV | Power: 220 V, 1,300 W |
| POU-260A · 300 L | POU-260A | Capacity: 300 L | Temperature Range: Ambient +3 to 55 °C | Co2 Range: 0–20 % | O2 Range: 0.5–21 % | Sterilization: Duct UV | Power: 220 V, 1,300 W |
Reviews
There are no reviews yet.