Description
KBF PRO — extended-range constant climate chamber, -20 to +100 °C and 10 to 98 %RH.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | BINDER |
| Series | KBF PRO |
| Temperature Range | -20 to +100 °C |
| Humidity Range | 10 to 98 %RH (temperature with humidity 10 to 90 °C) |
| Temperature Fluctuation | ±0.1 K at 25 °C / 60 %RH and 40 °C / 75 %RH |
| Temperature Uniformity | ±0.2 K (sizes 130–260); ±0.3 K (470 and above) |
| Humidity Fluctuation | ±1 %RH |
| Recovery After 30 S Door Open | 1 min at 25 °C / 60 %RH; 3–5 min at 40 °C / 75 %RH |
| Airflow | APT.line™ preheating chamber; inverter-controlled compressor |
| Refrigerant | R-290 |
| Control | Ergonomic control terminal with touchscreen program controller; signal triangle status display (470 L and above) |
| Safety | Class 2 independent adjustable over-temperature device; door heating |
| Documentation | US distributor list prices below; final configuration and export documentation confirmed by quotation. |
| Available configurations | KBF PRO 130 · 127 L; KBF PRO 260 · 262 L; KBF PRO 470 · 472 L; KBF PRO 720 · 727 L; KBF PRO 1060 · 1,070 L; KBF PRO 1600 · 1,610 L |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| KBF PRO 130 · 127 L | KBF PRO 130 | Configuration: 127 L | Interior Dimensions: 656 × 500 × 386 mm | Shelves Std Max: 2 / 6 | Nominal Power: 1.9 kW | Max Heat Compensation: 450 W |
| KBF PRO 260 · 262 L | KBF PRO 260 | Configuration: 262 L | Interior Dimensions: 656 × 695 × 575 mm | Shelves Std Max: 2 / 9 | Nominal Power: 1.6 kW | Max Heat Compensation: 800 W |
| KBF PRO 470 · 472 L | KBF PRO 470 | Configuration: 472 L | Interior Dimensions: 656 × 1,250 × 575 mm | Shelves Std Max: 2 / 16 | Nominal Power: 1.6 kW | Max Heat Compensation: 800 W |
| KBF PRO 720 · 727 L | KBF PRO 720 | Configuration: 727 L | Interior Dimensions: 1,011 × 1,250 × 575 mm | Shelves Std Max: 2 / 16 | Nominal Power: 1.8 kW | Max Heat Compensation: 1,000 W |
| KBF PRO 1060 · 1,070 L | KBF PRO 1060 | Configuration: 1,070 L | Interior Dimensions: 1,011 × 1,250 × 847 mm | Shelves Std Max: 2 / 16 | Nominal Power: 1.9 kW | Max Heat Compensation: 1,000 W |
| KBF PRO 1600 · 1,610 L | KBF PRO 1600 | Configuration: 1,610 L | Interior Dimensions: 1,521 × 1,250 × 847 mm | Shelves Std Max: 2 / 16 | Nominal Power: 1.9 kW | Max Heat Compensation: 1,000 W |
Reviews
There are no reviews yet.