Description
Waldner Secuflow Fume Hood — Secuflow fume hood.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | Waldner |
| Width / size | 1200 mm; 1500 mm; 1800 mm |
| Airflow / face velocity | 270 m3/h per m |
| Electrical | supportive flow technology |
| Material | supportive flow technology |
| Compliance | EN 14175 |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| Secuflow 1200 | Secuflow 1200 | Width / size: 1200 mm; Airflow / face velocity: 270 m3/h per m; Electrical: 230V; Compliance: EN 14175 |
| Secuflow 1500 | Secuflow 1500 | Width / size: 1500 mm; Airflow / face velocity: 270 m3/h per m |
| Secuflow 1800 | Secuflow 1800 | Width / size: 1800 mm; Airflow / face velocity: 270 m3/h per m; Electrical: 4 service fixtures; 230V; Compliance: 4 service fixtures |
Reviews
There are no reviews yet.