Description
ICH — compressor-cooled stability chamber with air-jacket temperature control.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | Memmert |
| Series | ICH |
| Temperature Range | -10 to +60 °C without humidity; +10 to +60 °C with humidity |
| Humidity Range | 10 to 80 %RH, digitally controlled active humidification and dehumidification |
| Temperature Accuracy | Setting accuracy 0.1 °C; two Pt100 DIN Class A sensors with mutual monitoring |
| Humidity Accuracy | Setting accuracy 0.5 %RH; capacitive sensor |
| Airflow | Large-area air jacket on four sides; hermetically sealed interior uses almost no water at setpoint |
| Control | TwinDISPLAY controller with AtmoCONTROL software; programmable temperature and humidity ramps |
| Standards | ICH Q1A, Q1B option 2, WHO, EMA, ASEAN, GMP, GLP, GCCP |
| Warranty | 3 years worldwide |
| Documentation | Data per Memmert ICH specification table; price by quotation. |
| Available configurations | ICH110 · 108 L; ICH260 · 256 L; ICH750 · 749 L |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| ICH110 · 108 L | ICH110 | Configuration: 108 L | Interior Dimensions: 560 × 480 × 400 mm | Housing Dimensions: 745 × 1,233 × 585 mm | Shelves Std Max: 2 / 5 | Max Load: 150 kg | Electrical Load: 1,350 W | Net Weight: 109 kg |
| ICH260 · 256 L | ICH260 | Configuration: 256 L | Interior Dimensions: 640 × 800 × 500 mm | Housing Dimensions: 824 × 1,552 × 685 mm | Shelves Std Max: 2 / 9 | Max Load: 300 kg | Electrical Load: 1,350 W | Net Weight: 153 kg |
| ICH750 · 749 L | ICH750 | Configuration: 749 L | Interior Dimensions: 1,040 × 1,200 × 600 mm | Housing Dimensions: 1,224 × 1,950 × 834 mm | Shelves Std Max: 2 / 14 | Max Load: 300 kg | Electrical Load: 1,350 W | Net Weight: 249 kg |
Reviews
There are no reviews yet.