Description
Platinous EPL / EPZ — temperature and humidity test chamber with electronic expansion valve control.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | ESPEC |
| Series | Platinous EPL / EPZ |
| Temperature Range | -35 to +180 °C (EPL); -70 to +180 °C (EPZ / EPX) |
| Humidity Range | 10 to 98 %RH on EPL and EPX |
| Temperature Fluctuation | ±0.3 °C up to 100 °C on the 8 cu ft size; ±0.5 °C on larger sizes |
| Temperature Gradient | ±0.5 °C up to 100 °C (8 cu ft); ±1.0 °C (14 and 32 cu ft) |
| Heating Rate | 5.5 °C/min (8 cu ft); 3.25 °C/min (14 cu ft); 5 °C/min (32 cu ft) |
| Cooling Rate | 5 °C/min (8 cu ft); 3 °C/min (14 cu ft); 1.4 °C/min (32 cu ft) |
| Humidity Fluctuation | ±2.5 %RH (8 cu ft); ±3 %RH (larger) |
| Refrigeration | Electronic expansion valve with in-chamber humidity bath |
| Control | P-300 programmer/controller on H series (40 programs × 99 steps); GL 10-inch touchscreen with REST API on J series |
| Electrical | 208 V or 230 V three-phase, 40–60 A breaker depending on size |
| Documentation | Performance figures are quoted between -20 and +85 °C with an empty chamber in 23 °C ambient. Price by quotation. |
| Available configurations | EPL-2H · 225 L (8 cu ft); EPZ-3H · 408 L (14 cu ft) |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| EPL-2H · 225 L (8 cu ft) | EPL-2H | Configuration: 225 L (8 cu ft) | Workspace Dimensions: 500 × 600 × 750 mm | Housing Dimensions: 950 × 1,220 × 1,930 mm | Temperature Range: -35 to +180 °C | Humidity Range: 10 to 98 %RH | Airflow: 400 CFM | Sound Level: 76 dB(A) |
| EPZ-3H · 408 L (14 cu ft) | EPZ-3H | Configuration: 408 L (14 cu ft) | Workspace Dimensions: 600 × 800 × 850 mm | Housing Dimensions: 1,040 × 1,400 × 2,040 mm | Temperature Range: -70 to +180 °C | Humidity Range: Not fitted on EPZ; 10–98 %RH on EPX | Airflow: 800 CFM |
Reviews
There are no reviews yet.