Description
The BHC B2 series provides 100% exhaust in 1000/1300/1600 mm sizes for budget-sensitive ducted labs.
Marketplace listings and OEM catalogues are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Where this cabinet fits
Best for: Domestic labs that need a low-cost 100% exhaust cabinet and local service.
Not the right choice for: Labs without exhaust capacity or requiring NSF 49.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | BHC |
| Airflow | 100% exhaust |
| Widths | 1000 / 1300 / 1600 mm |
| Filtration | HEPA supply and exhaust |
| Sash | Motorized |
| Installation | Ducted |
| Airflow class | Class II Type B2 |
| Available sizes | 1000 / 1300 / 1600 mm |
| Compliance | NMPA where applicable |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| BHC-1000IIB2 (1000 mm) | BHC-1000IIB2 | Size / configuration: 1000 mm; Operator: 1–2 persons; Airflow class: Class II Type B2; Working surface: All steel |
| BHC-1300IIB2 (1300 mm) | BHC-1300IIB2 | Size / configuration: 1300 mm; Operator: 2 persons; Airflow class: Class II Type B2; Working surface: All steel |
| BHC-1600IIB2 (1600 mm) | BHC-1600IIB2 | Size / configuration: 1600 mm; Operator: 2 persons; Airflow class: Class II Type B2; Working surface: All steel |
What to check before ordering
- Confirm the airflow class against your work: Type A2 recirculates about 70% of the air, Type B2 exhausts 100% outdoors.
- Measure the doorway, lift and bench run – a 6 ft cabinet needs clear access and a reinforced surface.
- Confirm the electrical supply and whether a stabilised or dedicated circuit is available.
- Decide who performs annual certification and how quickly HEPA filters can be replaced locally.
Reviews
There are no reviews yet.