Description
Custom modular — custom modular walk-in temperature and humidity room, 4,500 L and above.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | Chinese OEM walk-in builders |
| Platform | Modular walk-in room built to the customer floor plan, 4,500 L and above |
| Temperature Range | -40 to +100 °C depending on the refrigeration option (A +25 °C, B 0 °C, C -20 °C, D -40 °C) |
| Humidity Range | 20 to 98 %RH standard; 10 to 98 %RH and 5 to 98 %RH as special options |
| Temperature Uniformity | ±2.0 °C; humidity uniformity ±3.0 %RH |
| Control Accuracy | ±0.5 °C and ±2.5 %RH |
| Construction | SUS304 mirror stainless interior, pre-coated steel exterior, 100 mm insulation, 1,500 kg/m² floor loading |
| Refrigeration | Hermetic compressor with electronic expansion valve; air-cooled as standard, water-cooled on request |
| Safety | Over-temperature and over-humidity cut-off, compressor overload protection, low-water alarm, phase-failure protection |
| Power Supply | AC 380 V three phase, 50 Hz |
| Documentation | Price below is a quoted range for a 4,500 L walk-in; the final price follows the floor plan and the temperature floor. |
| Series | Custom modular |
| Available configurations | Custom 4500 L · 4,500 L (2,000 × 1,500 × 1,500 mm) |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| Custom 4500 L · 4,500 L (2,000 × 1,500 × 1,500 mm) | Custom 4500 L | Configuration: 4,500 L (2,000 × 1,500 × 1,500 mm) | Internal Dimensions: 2,000 × 1,500 × 1,500 mm (W×D×H) | External Dimensions: 2,400 × 2,200 × 2,260 mm | Insulation: 100 mm polyurethane plus glass wool | Floor Loading: 1,500 kg/m² | Temperature Options: A +25 °C / B 0 °C / C -20 °C / D -40 °C |
Reviews
There are no reviews yet.