Description
HCP — humidity chamber with six-sided heating and 160 °C sterilisation.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | Memmert |
| Series | HCP |
| Temperature Range | +7 °C above ambient to +90 °C with humidity; +20 to +160 °C without humidity |
| Humidity Range | 20 to 95 %RH, dynamic microprocessor-controlled humidification and dehumidification |
| Temperature Fluctuation | ≤±0.1 °C (DIN 12880); uniformity ≤±0.3 °C at +50 °C |
| Humidity Accuracy | Setting accuracy 0.5 %RH; capacitive sensor rated for sterilisation |
| Sterilisation | +160 °C for 4 h on the chamber, sensors and air guide (not for sterilising samples) |
| Heating | Six-sided heating with aluminium thermal jacket, no condensation on walls |
| Control | Celsius microprocessor controller with 40-segment weekly programming and 1,024 kB cyclic data memory |
| Safety | Dual 4-wire Pt100 sensors with mutual monitoring, mechanical temperature limiter (TB), ASF, alarm on low water |
| Documentation | Volumes follow the HCP operating manual: appliance sizes 50/105/150/240 hold 56/107/156/241 L. |
| Available configurations | HCP50 · 56 L; HCP246 · 241 L |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| HCP50 · 56 L | HCP50 | Configuration: 56 L | Interior Dimensions: 400 × 425 × 330 mm | Housing Dimensions: 559 × 795 × 521 mm | Shelves Std Max: 5 max | Electrical Load: 1,520 W at 230 V | Net Weight: 55 kg |
| HCP246 · 241 L | HCP246 | Configuration: 241 L | Interior Dimensions: 600 × 810 × 500 mm | Housing Dimensions: 759 × 1,181 × 691 mm | Shelves Std Max: 12 max | Electrical Load: 1,840 W at 230 V | Net Weight: 110 kg |
Reviews
There are no reviews yet.