Description
Labconco Protector XStream Laboratory Hood — Protector XStream fume hood.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | Labconco |
| Width / size | 4 ft; 5 ft; 6 ft; 8 ft |
| Airflow / face velocity | low flow 40 fpm; 60 fpm full sash; 690 CFM |
| Compliance | 60 fpm full sash; one-piece molded liner; ASHRAE 110; SEFA 1 |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| XStream 4 ft | XStream 4 ft | Width / size: 4 ft; 48 in; 37.5 in view height; Airflow / face velocity: 595 CFM at 100 fpm; 480 CFM at 80 fpm; 360 CFM at 60 fpm; Electrical: 37.5 in view height; 100-115V |
| XStream 6 ft | XStream 6 ft | Width / size: 6 ft; 72 in; Airflow / face velocity: 690 CFM at 60 fpm; Electrical: 115V 60Hz 10A; 8 service fixtures; Compliance: 8 service fixtures |
| XStream 8 ft | XStream 8 ft | Width / size: 8 ft; 96 in; Airflow / face velocity: 100 fpm; Electrical: 208-230V 50/60Hz |
Reviews
There are no reviews yet.