Description
THZ-98A / BJPX-100B / Incu-Shaker Mini — single-tier orbital shaking.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | YIHENG / BIOBASE / Benchmark Scientific |
| Series | THZ / BJPX / Incu-Shaker |
| Shaking | 30–400 rpm orbital depending on model |
| Amplitude | 19–26 mm orbital throw |
| Control | Microprocessor PID with independent shaking timer |
| Documentation | Model-specific capacities and temperature bands are listed for each configuration; final electrical supply, documentation and pricing are confirmed by quotation. |
| Available configurations | THZ-98A · 100 L (distributor figure); BJPX-100B · ≈55 L (chamber 410 × 450 × 300 mm); Incu-Shaker Mini H1001-M · Platform 24 × 28 cm; up to 4 microplates or 20 × 50 mL tubes |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| THZ-98A · 100 L (distributor figure) | THZ-98A | Capacity: 100 L (distributor figure) | Temperature Range: Ambient +5 to 65 °C | Shaking: 40–300 r/min | Amplitude: 20 mm orbital | Fluctuation: ±0.2 °C at 37 °C |
| BJPX-100B · ≈55 L (chamber 410 × 450 × 300 mm) | BJPX-100B | Capacity: ≈55 L (chamber 410 × 450 × 300 mm) | Temperature Range: Ambient +5 to 60 °C | Shaking: 30–400 rpm ±1 rpm | Amplitude: Φ25 mm orbital | Uniformity: ±0.25 °C |
| Incu-Shaker Mini H1001-M · Platform 24 × 28 cm; up to 4 microplates or 20 × 50 mL tubes | Incu-Shaker Mini H1001-M | Capacity: Platform 24 × 28 cm; up to 4 microplates or 20 × 50 mL tubes | Temperature Range: Ambient +5 to 70 °C | Shaking: 30–300 rpm in 1 rpm steps | Amplitude: 19 mm orbital | Uniformity: ±0.5 °C at 37 °C |
Reviews
There are no reviews yet.