Description
PHCbi MIR-154 / MIR-254, BINDER KB / KB PRO — compressor cooling.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | PHCbi / BINDER |
| Series | MIR / KB |
| Temperature Range | -10 to +60 °C (PHCbi MIR); 0 to +70 °C (KB); -20 to +100 °C (KB PRO) |
| Cooling | Hermetic compressor with forced-air circulation; KB/KB PRO use inverter compressors with R-600a / R-290 |
| Control | PID with Pt100 sensors; MB2 touchscreen on KB PRO |
| Decontamination | 100 °C dry-heat program on KB / KB PRO |
| Documentation | Model-specific capacities and temperature bands are listed for each configuration; final electrical supply, documentation and pricing are confirmed by quotation. |
| Available configurations | MIR-154 · 123 L; MIR-254 · 238 L; KB 130 · 127 L; KB 260 · 262 L; KB PRO 130 · 127 L; KB PRO 260 · 262 L |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| MIR-154 · 123 L | MIR-154 | Capacity: 123 L | Temperature Range: -10 to +60 °C | Cooling: compressor, forced air | Control: PID, ±0.2 °C heater / ±1.5 °C compressor | Dimensions: 700 × 580 × 1018 mm |
| MIR-254 · 238 L | MIR-254 | Capacity: 238 L | Temperature Range: -10 to +60 °C | Cooling: compressor, forced air | Control: PID, ±0.2 °C heater / ±1.5 °C compressor | Dimensions: 700 × 580 × 1618 mm |
| KB 130 · 127 L | KB 130 | Capacity: 127 L | Temperature Range: 0 to +70 °C | Cooling: inverter compressor R-600a, door heating | Control: RD4, uniformity 0.2 K at 37 °C | Decontamination: 100 °C program |
| KB 260 · 262 L | KB 260 | Capacity: 262 L | Temperature Range: 0 to +70 °C | Cooling: inverter compressor R-600a, door heating | Control: RD4, uniformity 0.2 K at 37 °C | Decontamination: 100 °C program |
| KB PRO 130 · 127 L | KB PRO 130 | Capacity: 127 L | Temperature Range: -20 to +100 °C | Cooling: inverter compressor R-290, door heating | Control: MB2 touchscreen, uniformity 0.2 K at 37 °C | Lighting: light modules optional from size 260 |
| KB PRO 260 · 262 L | KB PRO 260 | Capacity: 262 L | Temperature Range: -20 to +100 °C | Cooling: inverter compressor R-290, door heating | Control: MB2 touchscreen, uniformity 0.2 K at 37 °C | Lighting: ICH photostability or LED plant light module optional |
Reviews
There are no reviews yet.