Description
MGC-400B / GZP-250BE / LCS-PIC-80 — controlled photoperiod lighting.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | YIHENG / LICHEN / LACHOI |
| Series | MGC / GZP / LCS-PIC |
| Lighting | Side-mounted fluorescent or LED banks, stepped dimming |
| Temperature Range | Dual range: a lower band without light and a higher band with light on |
| Control | Programmable temperature and photoperiod cycles |
| Documentation | Model-specific capacities and temperature bands are listed for each configuration; final electrical supply, documentation and pricing are confirmed by quotation. |
| Available configurations | MGC-400B · 450 L (chamber 700 × 550 × 1140 mm); GZP-250BE · 250 L (chamber 500 × 550 × 900 mm); LCS-PIC-80 · 80 L (chamber 400 × 400 × 500 mm) |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| MGC-400B · 450 L (chamber 700 × 550 × 1140 mm) | MGC-400B | Capacity: 450 L (chamber 700 × 550 × 1140 mm) | Temperature Range: 4–50 °C dark / 10–50 °C lit | Lighting: Three-side, 0–25,000 lx in six steps | Fluctuation: ±1 °C |
| GZP-250BE · 250 L (chamber 500 × 550 × 900 mm) | GZP-250BE | Capacity: 250 L (chamber 500 × 550 × 900 mm) | Temperature Range: 5–60 °C dark / 10–60 °C lit | Lighting: Two-side plus top plant light, 0–6,000 lx | Accuracy: ±1 °C |
| LCS-PIC-80 · 80 L (chamber 400 × 400 × 500 mm) | LCS-PIC-80 | Capacity: 80 L (chamber 400 × 400 × 500 mm) | Temperature Range: 0–70 °C dark / 10–70 °C lit | Lighting: Two-side LED, 0–10,000 lx in six steps | Uniformity: ±1.8 °C, fluctuation ±0.85 °C |
Reviews
There are no reviews yet.