Description
SMI2 / SMI6 / SMI12 — gravity convection, 430 stainless chamber.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Specifications
| Parameter | Value |
|---|---|
| Brand / manufacturer | SHEL LAB (Sheldon Manufacturing) |
| Series | SMI |
| Temperature Range | Ambient +8 to 70 °C |
| Temperature Stability | ±0.1 °C at 37 °C |
| Temperature Uniformity | ±0.5 °C at 37 °C |
| Control | 7-inch capacitive touchscreen, USB data export, 5-year log |
| Safety | Independent over-temperature limit (OTL), door alarm |
| Interior | 430 stainless steel, sealed glass inner door |
| Power Supply | 100–120 V or 220–240 V, 50/60 Hz |
| Documentation | Model-specific capacities and temperature bands are listed for each configuration; final electrical supply, documentation and pricing are confirmed by quotation. |
| Available configurations | SMI2 · 56 L; SMI6 · 166 L; SMI12 · 332 L (dual stacked 2 × 166 L) |
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| SMI2 · 56 L | SMI2 | Capacity: 56 L | Interior Dimensions: 381 × 381 × 386 mm | Shelves: 2 supplied / 6 max | Power: 4.5 A at 120 V |
| SMI6 · 166 L | SMI6 | Capacity: 166 L | Interior Dimensions: 495 × 508 × 660 mm | Shelves: 3 supplied / 12 max | Power: 6.0 A at 120 V |
| SMI12 · 332 L (dual stacked 2 × 166 L) | SMI12 | Capacity: 332 L (dual stacked 2 × 166 L) | Interior Dimensions: 495 × 508 × 660 mm per chamber | Shelves: 6 supplied / 16 max | Power: 12.0 A at 120 V |
Reviews
There are no reviews yet.