Description
42–400 L forced-air ovens reaching 500 °C, with 316L stainless-steel chambers and shelves for aging, heat treatment and high-temperature drying.
OEM catalog pages and marketplace listings are used for model and parameter research only. Final configuration, electrical supply, documentation, availability and pricing are confirmed by quotation.
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| RGW-42D · 42 L, 500 °C | RGW-42D | Capacity: 42 L | Rated Power: 2,000 W | Chamber Size: 350 × 350 × 400 mm (D × W × H) | Overall Size: 517 × 775 × 730 mm (D × W × H) | Shelves: 2 standard | Shelf Load: 15 kg |
| RGW-72D · 72 L, 500 °C | RGW-72D | Capacity: 72 L | Rated Power: 3,000 W | Chamber Size: 400 × 400 × 500 mm (D × W × H) | Overall Size: 570 × 825 × 835 mm (D × W × H) | Shelves: 2 standard | Shelf Load: 15 kg |
| RGW-150D · 150 L, 500 °C | RGW-150D | Capacity: 150 L | Rated Power: 4,000 W | Chamber Size: 500 × 500 × 600 mm (D × W × H) | Overall Size: 670 × 928 × 985 mm (D × W × H) | Shelves: 2 standard | Shelf Load: 15 kg |
| RGW-200D · 200 L, 500 °C | RGW-200D | Capacity: 200 L | Rated Power: 6,000 W | Chamber Size: 600 × 600 × 650 mm (D × W × H) | Overall Size: 757 × 1,025 × 1,035 mm (D × W × H) | Shelves: 2 standard | Shelf Load: 15 kg |
| RGW-400D · 400 L, 500 °C | RGW-400D | Capacity: 400 L | Rated Power: 7,500 W | Chamber Size: 650 × 700 × 850 mm (D × W × H) | Overall Size: 805 × 1,125 × 1,280 mm (D × W × H) | Shelves: 2 standard | Shelf Load: 15 kg |
Reviews
There are no reviews yet.