Description
Refrigerated and heating circulators for laboratories that need controlled low-temperature and heated operation in the same bath or external circulation loop. Compare verified configurations for TENLIN DC Series Refrigerated Heating Circulator, then select a model to request current documentation and pricing.
Source listings are used for model and parameter research. Final configuration, documentation, availability and pricing are confirmed by quotation.
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| DC-0506 | DC-0506 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-5~100℃;容积:6L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-1006 | DC-1006 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-10~100℃;容积:6L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-2006 | DC-2006 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-20~100℃;容积:6L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-3006 | DC-3006 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-30~100℃;容积:6L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-4006 | DC-4006 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-40~100℃;容积:6L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-0510 | DC-0510 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-5~100℃;容积:10L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-1010 | DC-1010 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-10~100℃;容积:10L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-2010 | DC-2010 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-20~100℃;容积:10L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-3010 | DC-3010 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-30~100℃;容积:10L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-4010 | DC-4010 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-40~100℃;容积:10L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-0515 | DC-0515 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-5~100℃;容积:15L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-1015 | DC-1015 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-10~100℃;容积:15L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-2015 | DC-2015 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-20~100℃;容积:15L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-3015 | DC-3015 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-30~100℃;容积:15L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-4015 | DC-4015 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-40~100℃;容积:15L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-0520 | DC-0520 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-5~100℃;容积:20L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-1020 | DC-1020 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-10~100℃;容积:20L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-0530 | DC-0530 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-5~100℃;容积:30L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-1030 | DC-1030 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-10~100℃;容积:30L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-2030 | DC-2030 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-20~100℃;容积:30L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-3030 | DC-3030 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-30~100℃;容积:30L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
| DC-4030 | DC-4030 | Specifications Text: 加热/制冷;实验室水浴;内外循环应用;控温范围:-40~100℃;容积:30L | Power: | Warranty: 以商品页为准 | Notes: 各型号温度与容积按商品页型号名称整理;未核验泵流量和控温精度 | Source Verification: matched_current_source |
Reviews
There are no reviews yet.