Description
Water-spray, water-immersion and rotary retort systems for packaged food production, selected by packaging, thermal process and batch throughput. Compare verified configurations for rotary steam retort autoclave, then select a model to request current documentation and pricing.
Source listings are used for model and parameter research. Final configuration, documentation, availability and pricing are confirmed by quotation.
Available configurations
| Configuration | Model | Verified specifications |
|---|---|---|
| DN1000×2400 | DN1000×2400 | Type: 蒸汽灭菌器 |
| DN1200×3600 | DN1200×3600 | Type: 蒸汽灭菌器 |
| DN1400×4000 | DN1400×4000 | Type: 蒸汽灭菌器 |
| DN1500×5200 | DN1500×5200 | Type: 蒸汽灭菌器 |
| DN1600×6500 | DN1600×6500 | Type: 蒸汽灭菌器 |
Reviews
There are no reviews yet.